
Usefull data
| 3SW | 5SW | 3HW | |
|---|---|---|---|
| Bore / stroke | 70-89mm |
84-89mm | 70-89mm |
| Capacity | 343cc | 493 | 343cc |
| Compession ratio | 5,3:1 | 6,7:1 | |
| BHP@ RPM | 10@4800 | ||
| Valve timing: | |||
| Inlet opens BTC | .12" or 19° | 19° | 36° |
| Inlet closes ABC | .72" or 60° | 60° | 70° |
| Exhaust opens BBC | .88" or 67° | 67° | 67° |
| Exhaust closes ATC | .27"or 29° | 29° | 36° |
| Tappet clearance | |||
| Inlet | .004" | .004" | nil |
| Exhaust | .007" | .007" | nil |
| Ingition, fully advanced | 11/32" | 5/12" | 3/8" |
| Contact breaker gap | .012" | .012" | |
| Spark plug gap | .015"-.018" | .015"-.018" | |
| Engine sprocket | 18 teeth | 20 | 19 |
| Rear wheel sprocket | 46 teeth | ||
| Tyres front/rear | 26"x3.25" | ||
| Oil tank | 3/4 gallon | ||
| Petrol tank | 3 1/8 gallon |
| Carburetter | |||
|---|---|---|---|
| 3SW | 5SW | 3HW | |
| Amal | 75 or 275 | 75 or 275 | 76 |
| Main jet | 120 | 120 | 150 |
| Needle | 6 | 6 | 6 |
| Throtle valve | 5/4 | 5/4 | 6/4 |
| Needle jet | 107 | 107 | |
| Float chamber | 64/079 | ||
Looking for a fork? Hard to get and if you find one how will you know that you have found the right fork?
Here are some good pictures where the difference between a 3SWforks and 3HW forks are very clear.
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| 3HW fork | 3SW and 5SW fork | ||